|
|
|
|
|
3 Semester - 2023 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
CSE333P | DATA STRUCTURES | Core Courses | 5 | 4 | 100 | |
CSE335P | OBJECT ORIENTED PROGRAMMING | Core Courses | 5 | 4 | 100 | |
CSE351 | EXTENDED REALITIES | Core Courses | 4 | 2 | 50 | |
CSEAM331 | DIGITAL SYSTEMS AND COMPUTER ARCHITECTURE | Core Courses | 3 | 3 | 100 | |
CSEAM332P | INTRODUCTION TO ARTIFICIAL INTELLIGENCE | Core Courses | 4 | 3 | 100 | |
CSHO331CSP24 | ETHICAL HACKING | Minors and Honours | 5 | 4 | 100 | |
CSHO331DAP24 | STATISTICAL METHODS FOR DATA ANALYTICS | Minors and Honours | 5 | 4 | 100 | |
CSHO331QCP | INTRODUCTION TO QUANTUM COMPUTING | Minors and Honours | 5 | 5 | 100 | |
HS322 | ENTREPRENEURSHIP AND IPR | Core Courses | 2 | 2 | 50 | |
MA334 | DISCRETE MATHEMATICS | Core Courses | 3 | 3 | 100 | |
MIPSY331 | UNDERSTANDING HUMAN BEHAVIOR | Minors and Honours | 4 | 4 | 100 | |
OEC371 | NCC3 | Generic Elective Courses | 1 | 1 | 50 | |
OEC372 | ABILITY ENHANCEMENT COURSE III | Generic Elective Courses | 2 | 1 | 50 | |
4 Semester - 2023 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
CE451 | SUSTAINABLE GREEN TECHNOLOGY | Core Courses | 2 | 2 | 50 | |
CSE432P | OPERATING SYSTEMS | Core Courses | 5 | 4 | 100 | |
CSE433P | DATA BASE MANAGEMENT SYSTEM | Core Courses | 5 | 4 | 100 | |
CSE434P | COMPUTER NETWORKS | Core Courses | 5 | 4 | 100 | |
CSE452 | PYTHON PROGRAMMING | Core Courses | 4 | 2 | 50 | |
CSHO432CSP | MOBILE AND NETWORK BASED ETHICAL HACKING | Minors and Honours | 5 | 4 | 100 | |
CSHO432DAP | BIG DATA ANALYTICS | Minors and Honours | 5 | 4 | 100 | |
CSHO432QCP | ADVANCED QUANTUM COMPUTING | Minors and Honours | 5 | 5 | 100 | |
CY421 | CYBER SECURITY | Skill Enhancement Courses | 2 | 0 | 0 | |
MA431 | PROBABILITY AND STATISTICS | Core Courses | 3 | 3 | 100 | |
MIMBA432 | ORGANISATIONAL BEHAVIOUR | Minors and Honours | 4 | 4 | 100 | |
MIPSY432 | PEOPLE THOUGHTS AND SITUATIONS | Minors and Honours | 4 | 4 | 100 | |
OEC471 | NCC4 | Generic Elective Courses | 1 | 1 | 50 | |
OEC472 | ABILITY ENHANCEMENT COURSE - IV | Generic Elective Courses | 2 | 1 | 50 | |
5 Semester - 2022 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
AIML532 | INTRODUCTION TO MACHINE LEARNING | Core Courses | 3 | 3 | 100 | |
AIML543PE04 | TEXT AND SPEECH ANALYSIS | Discipline Specific Elective Courses | 4 | 3 | 50 | |
CS531P | COMPUTER NETWORKS | Core Courses | 5 | 4 | 100 | |
CS533P | DESIGN AND ANALYSIS OF ALGORITHMS | Core Courses | 5 | 4 | 100 | |
CS541PE01 | CLOUD COMPUTING | Discipline Specific Elective Courses | 4 | 3 | 100 | |
CS543E06 | QUANTUM COMPUTING | Discipline Specific Elective Courses | 3 | 3 | 100 | |
CS581 | INTERNSHIP - 1 | Project | 2 | 1 | 50 | |
CSHO533CSP | CYBER FORENSICS AND MALWARE DETECTION | Minors and Honours | 5 | 4 | 100 | |
CSHO533DAP24 | ADVANCED DATA SCIENCE TECHNIQUES | Minor Core Courses | 4 | 3 | 100 | |
DS542PE03 | INTRODUCTION TO DATA SCIENCE | Discipline Specific Elective Courses | 4 | 3 | 100 | |
ECOE561E01 | EMBEDDED BOARDS FOR IOT APPLICATIONS | Interdisciplinary Elective Courses | 3 | 3 | 100 | |
ECOE561E02 | OBSERVING EARTH FROM SPACE | Interdisciplinary Elective Courses | 3 | 3 | 100 | |
ECOE561E03 | E-WASTE MANAGEMENT AND RADIATION EFFECT | Interdisciplinary Elective Courses | 3 | 3 | 100 | |
EEOE561E01 | HYBRID ELECTRIC VEHICLES | Interdisciplinary Elective Courses | 4 | 3 | 100 | |
EEOE561E02 | ROBOTICS AND AUTOMATION | Interdisciplinary Elective Courses | 4 | 3 | 100 | |
EEOE561E03 | SMART GRIDS | Interdisciplinary Elective Courses | 3 | 3 | 100 | |
HS521 | PROJECT MANAGEMENT AND FINANCE | Core Courses | 3 | 3 | 100 | |
IC521 | CONSTITUTION OF INDIA | Skill Enhancement Courses | 1 | 0 | 0 | |
IOT541E02 | CRYPTOGRAPHY & NETWORK SECURITY | Discipline Specific Elective Courses | 3 | 3 | 100 | |
IT541PE05 | INTERNET AND WEB PROGRAMMING | Discipline Specific Elective Courses | 4 | 3 | 100 | |
NCCOE01 | NCC1 | Interdisciplinary Elective Courses | 3 | 3 | 100 | |
6 Semester - 2022 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
AIML633P | DIGITAL IMAGE PROCESSING | Core Courses | 5 | 4 | 100 | |
AIML634P | NEURAL NETWORK | Core Courses | 5 | 4 | 100 | |
AIML643E04 | COMPUTER VISION | Discipline Specific Elective Courses | 3 | 3 | 100 | |
BTGE631 | CORPORATE SOCIAL RESPONSIBILITY | Generic Elective Courses | 2 | 2 | 50 | |
BTGE632 | DIGITAL MEDIA | Generic Elective Courses | 2 | 2 | 100 | |
BTGE633 | ESSENTIAL SOFT SKILLS FOR PROFESSIONAL SUCCESS | Generic Elective Courses | 2 | 2 | 50 | |
BTGE634 | GERMAN LANGUAGE | Generic Elective Courses | 2 | 2 | 50 | |
BTGE635 | INTELLECTUAL PROPERTY RIGHTS | Generic Elective Courses | 2 | 2 | 100 | |
BTGE637 | PROFESSIONAL PSYCHOLOGY | Generic Elective Courses | 2 | 2 | 50 | |
BTGE651 | DATA ANALYTICS THROUGH SPSS | Generic Elective Courses | 2 | 2 | 100 | |
BTGE652 | DIGITAL MARKETING | Generic Elective Courses | 2 | 2 | 100 | |
BTGE653 | DIGITAL WRITING | Generic Elective Courses | 2 | 2 | 100 | |
BTGE654 | PHOTOGRAPHY | Generic Elective Courses | 2 | 2 | 50 | |
BTGE655 | ACTING COURSE | Generic Elective Courses | 2 | 2 | 100 | |
BTGE656 | CREATIVITY AND INNOVATION | Generic Elective Courses | 2 | 2 | 100 | |
BTGE657 | PAINTING AND SKETCHING | Generic Elective Courses | 2 | 2 | 50 | |
BTGE658 | DESIGN THINKING | Generic Elective Courses | 2 | 2 | 100 | |
BTGE659 | FOUNDATIONS OF AVIATION | Generic Elective Courses | 2 | 2 | 100 | |
CS632P | COMPILER DESIGN | Core Courses | 5 | 4 | 100 | |
CS641E01 | DATA CENTRE VIRTUALIZATION | Discipline Specific Elective Courses | 3 | 3 | 100 | |
CS642E06 | GENERATIVE AI | Discipline Specific Elective Courses | 3 | 3 | 100 | |
CS682 | SERVICE LEARNING | Project | 2 | 2 | 50 | |
CSHO634CSP | INTRUSION DETECTION AND INCIDENT RESPONSE | Minors and Honours | 5 | 4 | 100 | |
CSHO634DAP | DATA SCIENCE AT PRODUCTION SCALE | Minors and Honours | 5 | 4 | 100 | |
CSHO681CSP24 | CS PROJECT | Minors and Honours | 5 | 4 | 100 | |
CSHO681DAP24 | DA PROJECT | Minors and Honours | 5 | 4 | 100 | |
DS643PE03 | APPLICATIONS OF DATA SCIENCE IN HEALTHCARE | Discipline Specific Elective Courses | 4 | 3 | 50 | |
IOT641E02 | FOUNDATIONS OF BLOCKCHAIN TECHNOLOGY? | Discipline Specific Elective Courses | 3 | 3 | 100 | |
IT641PE05 | UI/UX DESIGN | Discipline Specific Elective Courses | 4 | 3 | 100 | |
MIIMBA634 | DATA ANALYSIS FOR MANAGERS | Minors and Honours | 4 | 4 | 100 | |
MIPSY634 | SCIENCE OF WELL BEING | Minors and Honours | 4 | 4 | 100 | |
7 Semester - 2021 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
AIML735P | NEURAL NETWORK | Core Courses | 5 | 4 | 100 | |
AIML736 | PATTERN RECOGNITION | Core Courses | 3 | 3 | 100 | |
AIML784 | PROJECT WORK PHASE-I | Project | 8 | 4 | 100 | |
CEOE761E01 | SUSTAINABLE AND GREEN TECHNOLOGY | Interdisciplinary Elective Courses | 3 | 3 | 100 | |
CEOE761E02 | AIR POLLUTION AND CONTROL | Interdisciplinary Elective Courses | 3 | 03 | 100 | |
CS745E01 | QUANTUM COMPUTING | Discipline Specific Elective Courses | 4 | 3 | 100 | |
CS745E03 | CLOUD COMPUTING | Discipline Specific Elective Courses | 3 | 3 | 100 | |
CS783 | INTERNSHIP - 2 | Project | 2 | 1 | 50 | |
MAOE761E01 | NUMERICAL METHODS OF DIFFERENTIAL EQUATIONS | Interdisciplinary Elective Courses | 3 | 3 | 100 | |
MEOE761E03 | BASIC AUTOMOBILE ENGINEERING | Interdisciplinary Elective Courses | 3 | 3 | 100 | |
MEOE761E04 | SMART MATERIALS AND APPLICATIONS | Interdisciplinary Elective Courses | 3 | 3 | 100 | |
MEOE761E05 | BASIC AEROSPACE ENGINEERING | Interdisciplinary Elective Courses | 3 | 3 | 100 | |
NCCOE02 | NCC2 | Interdisciplinary Elective Courses | 3 | 3 | 100 | |
PHOE761E01 | NANO MATERIALS AND NANOTECHNOLOGY | Interdisciplinary Elective Courses | 3 | 3 | 100 | |
8 Semester - 2021 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
AIML844E04 | RESPONSIBLE AI AND DATA ETHICS | Discipline Specific Elective Courses | 3 | 3 | 100 | |
AIML885 | PROJECT WORK PHASE-II | Project | 20 | 10 | 300 | |
CS846E02 | HIGH PERFORMANCE COMPUTING | Discipline Specific Elective Courses | 3 | 3 | 100 | |
CS846E04 | NATURAL LANGUAGE PROCESSING | Discipline Specific Elective Courses | 3 | 3 | 100 |
|